Boiler Sprint Triathlon

West Lafayette, IN

Race Results

Collegiate Triathlon

Sunday, Apr 9, 2017

Results are: Official

Participants 48
Finishers 45
Pace 25:49/mile
Average Time 01:17:30
 
 
Place Name Gender Gender Place Age Age Place Chip Time Pace Last Seen At Start Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 CONNOR WILLIAS (# 153) M 1 22 1st Overall 00:58:47 19:35/mile Finish 9:33 AM 00:04:58 5 / 46 00:00:33 3 / 45 00:33:30 1 / 44 00:00:56 29 / 45 00:18:52 5 / 45
2 GRIFFIN BOJAN (# 160) M 2 21 2nd Overall 01:03:27 21:08/mile Finish 9:33 AM 00:06:03 18 / 46 00:01:07 16 / 45 00:39:38 11 / 44 00:00:19 2 / 45 00:16:22 1 / 45
3 JON RUSSELL (# 151) M 3 20 3rd Overall 01:03:33 21:10/mile Finish 9:32 AM 00:04:37 1 / 46 00:00:59 12 / 45 00:40:11 12 / 44 00:01:03 33 / 45 00:16:44 2 / 45
4 CHRISTOPHER BRAUN (# 117) M 4 19 1 / 4 01:04:48 21:35/mile Finish 9:32 AM 00:05:11 8 / 46 00:00:46 7 / 45 00:39:37 10 / 44 00:00:45 19 / 45 00:18:31 4 / 45
5 AUSTIN ZAHM (# 150) M 5 21 1 / 17 01:05:31 21:50/mile Finish 9:33 AM 00:06:44 27 / 46 00:00:34 4 / 45 00:34:46 2 / 44 00:00:37 15 / 45 00:22:52 19 / 45
6 MATTHEW STERN (# 145) M 6 21 2 / 17 01:05:40 21:53/mile Finish 9:32 AM 00:04:39 3 / 46 00:00:27 2 / 45 00:41:05 16 / 44 00:00:36 14 / 45 00:18:55 6 / 45
7 LEAH GRANDY (# 23) F 1 20 1st Overall 01:05:59 21:59/mile Finish 9:34 AM 00:05:45 15 / 46 00:00:37 5 / 45 00:37:16 4 / 44 00:00:52 24 / 45 00:21:31 14 / 45
8 CHRISTOPHER LAM (# 146) M 7 21 3 / 17 01:06:15 22:04/mile Finish 9:32 AM 00:04:57 4 / 46 00:00:27 1 / 45 00:41:59 21 / 44 00:00:36 13 / 45 00:18:19 3 / 45
9 QUENTIN MULLEN (# 123) M 8 22 4 / 17 01:07:22 22:27/mile Finish 9:34 AM 00:05:34 10 / 46 00:00:51 8 / 45 00:38:35 7 / 44 00:00:55 27 / 45 00:21:28 13 / 45
10 THOMAS ALMOND (# 139) M 9 25 1 / 4 01:07:51 22:36/mile Finish 9:50 AM 00:05:37 11 / 46 00:02:05 36 / 45 00:35:37 3 / 44 00:01:04 34 / 45 00:23:29 22 / 45
11 JASON BAUER (# 45) M 10 22 5 / 17 01:09:05 23:01/mile Finish 9:34 AM 00:07:02 31 / 46 00:01:14 19 / 45 00:38:51 8 / 44 00:00:33 11 / 45 00:21:27 12 / 45
12 JUSTIN GALWICH (# 148) M 11 20 6 / 17 01:09:28 23:09/mile Finish 9:33 AM 00:05:46 16 / 46 00:00:41 6 / 45 00:41:33 20 / 44 00:00:50 23 / 45 00:20:39 9 / 45
13 ALEXIS VANBASTELAER (# 129) F 2 24 2nd Overall 01:09:32 23:10/mile Finish 9:36 AM 00:06:26 25 / 46 00:00:57 10 / 45 00:38:04 6 / 44 00:01:12 36 / 45 00:22:55 20 / 45
14 BEN RENTZ (# 20) M 12 21 7 / 17 01:09:48 23:15/mile Finish 9:36 AM 00:05:00 6 / 46 00:01:09 18 / 45 00:39:29 9 / 44 00:00:47 21 / 45 00:23:24 21 / 45
15 RYAN JAMIESON (# 12) M 13 22 8 / 17 01:10:06 23:21/mile Finish 9:54 AM 00:06:23 23 / 46 00:01:14 21 / 45 00:37:43 5 / 44 00:01:01 31 / 45 00:23:46 24 / 45
16 ANTHONY SARVSSI (# 158) M 14 20 9 / 17 01:10:36 23:31/mile Finish 9:32 AM 00:04:38 2 / 46 00:01:03 15 / 45 00:45:02 29 / 44 00:00:47 20 / 45 00:19:09 7 / 45
17 MALCOLM SMITHERMAN (# 127) M 15 19 2 / 4 01:11:22 23:47/mile Finish 9:34 AM 00:06:01 17 / 46 00:01:22 23 / 45 00:42:23 22 / 44 00:00:24 6 / 45 00:21:14 11 / 45
18 BRENDAN KNAPP (# 6) M 16 24 10 / 17 01:11:32 23:50/mile Finish 9:36 AM 00:06:32 26 / 46 00:02:49 42 / 45 00:40:41 15 / 44 00:00:33 12 / 45 00:20:58 10 / 45
19 DANIEL FINNEGAN (# 164) M 17 21 11 / 17 01:11:40 23:53/mile Finish 9:32 AM 00:05:00 7 / 46 00:00:58 11 / 45 00:44:53 27 / 44 00:01:24 39 / 45 00:19:26 8 / 45
20 SIMON BERNAL (# 17) M 18 21 12 / 17 01:13:33 24:30/mile Finish 9:58 AM 00:06:20 22 / 46 00:01:52 31 / 45 00:41:23 18 / 44 00:01:43 40 / 45 00:22:17 16 / 45
21 LOGAN CEBRZYNSKI (# 147) M 19 19 3 / 4 01:14:26 24:48/mile Finish 9:33 AM 00:05:43 14 / 46 00:00:57 9 / 45 00:41:20 17 / 44 00:01:05 35 / 45 00:25:23 30 / 45
22 KRISTEN OCHS (# 155) F 3 22 3rd Overall 01:14:39 24:52/mile Finish 9:34 AM 00:05:42 13 / 46 00:01:14 20 / 45 00:44:53 28 / 44 00:00:25 7 / 45 00:22:27 17 / 45
23 JEREMY BAUER (# 71) M 20 22 13 / 17 01:14:51 24:56/mile Finish 9:35 AM 00:07:25 35 / 46 00:01:00 13 / 45 00:41:23 19 / 44 00:00:20 3 / 45 00:24:43 27 / 45
24 CLAIRE GAGEN (# 143) F 4 18 1 / 3 01:15:08 25:02/mile Finish 9:35 AM 00:07:00 30 / 46 00:01:29 25 / 45 00:40:23 14 / 44 00:02:40 44 / 45 00:23:37 23 / 45
25 JULIE GOODMAN (# 157) F 5 25 1 / 4 01:16:01 25:20/mile Finish 9:36 AM 00:06:12 21 / 46 00:01:48 30 / 45 00:43:26 23 / 44 00:00:17 1 / 45 00:24:21 26 / 45
    Page:     Next >   Last >>




Trust Guard Security Scanned